CHEM 51
Elem Inorganic Chem
Butte College · · Fall 2026
No open sections · 14 total
Catalog description
This is a survey course in the principles of inorganic chemistry, including atomic theory and periodic properties, nuclear chemistry, electronic structure, chemical bonding, stoichiometry, gas behavior, solution chemistry, kinetics and equilibrium, acids and bases, oxidation and reduction, and elementary thermodynamics. It is recommended for allied health or applied science majors. Graded Only. (C-ID CHEM 101).
Sections (14)
Updated 3 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
M3690 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115415 | MoWe 12:30PM - 1:45PM MoWe 2:00PM - 4:50PM | SCI 220 | Staff | 24/24 seats | 5 |
M6709 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115416 | TuTh 9:30AM - 12:20PM | NET HYBRID SCI 209 | Staff | 24/24 seats | 5 |
M6715 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115417 | MoWe 8:00AM - 9:15AM MoWe 9:30AM - 12:20PM | SCI 220 | Staff | 24/24 seats | 5 |
M6755 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115418 | MoWe 12:30PM - 1:45PM MoWe 2:00PM - 4:50PM | SCI 209 | Staff | 24/24 seats | 5 |
M6756 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115419 | TuTh 2:00PM - 4:50PM | NET HYBRID SCI 209 | Cox, Thomas S. | 24/24 seats | 5 |
M6875 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115420 | TuTh 8:00AM - 9:15AM TuTh 9:30AM - 12:20PM | SCI 212 | Staff | 24/24 seats | 5 |
M6959 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115421 | TuTh 12:30PM - 1:45PM TuTh 2:00PM - 4:50PM | SCI 212 | Staff | 24/24 seats | 5 |
M7027 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115422 | TuTh 12:30PM - 1:45PM TuTh 2:00PM - 4:50PM | SCI 216 | Wallace, Marty J. | 24/24 seats | 5 |
M7223 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115423 | MoWe 12:30PM - 1:45PM MoWe 2:00PM - 4:50PM | SCI 216 | Wallace, Marty J. | 24/24 seats | 5 |
M7226 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115424 | MoWe 5:00PM - 7:50PM | NET HYBRID SCI 212 | Sherry, Sisarie L. | 24/24 seats | 5 |
M7241 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115425 | MoWe 8:00AM - 9:15AM MoWe 9:30AM - 12:20PM | SCI 212 | Staff | 24/24 seats | 5 |
G2283 | FullSeats: 18/18 seats Last recorded: Jul 24, 2026, 3:41 AM | 115934 | MoWe 8:00AM - 10:50AM | NET HYBRID GCC 124 | Cox, Thomas S. | 18/18 seats | 5 |
G2300 | FullSeats: 18/18 seats Last recorded: Jul 24, 2026, 3:41 AM | 115935 | TuTh 8:00AM - 10:50AM | NET HYBRID GCC 124 | Cox, Thomas S. | 18/18 seats | 5 |
G5132 | FullSeats: 18/18 seats Last recorded: Jul 24, 2026, 3:41 AM | 118096 | Mo 2:30PM - 5:20PM | NET HYBRID GCC 125 | Anderson, Tiffani N. | 18/18 seats | 5 |
M3690
- When
- MoWe 12:30PM - 1:45PMMoWe 2:00PM - 4:50PM
- Where
- SCI 220
- Who
- Staff
#1154155 cr24/24 seats
M6709
- When
- TuTh 9:30AM - 12:20PM
- Where
- NET HYBRIDSCI 209
- Who
- Staff
#1154165 cr24/24 seats
M6715
- When
- MoWe 8:00AM - 9:15AMMoWe 9:30AM - 12:20PM
- Where
- SCI 220
- Who
- Staff
#1154175 cr24/24 seats
M6755
- When
- MoWe 12:30PM - 1:45PMMoWe 2:00PM - 4:50PM
- Where
- SCI 209
- Who
- Staff
#1154185 cr24/24 seats
M6756
- When
- TuTh 2:00PM - 4:50PM
- Where
- NET HYBRIDSCI 209
- Who
- Cox, Thomas S.
#1154195 cr24/24 seats
M6875
- When
- TuTh 8:00AM - 9:15AMTuTh 9:30AM - 12:20PM
- Where
- SCI 212
- Who
- Staff
#1154205 cr24/24 seats
M6959
- When
- TuTh 12:30PM - 1:45PMTuTh 2:00PM - 4:50PM
- Where
- SCI 212
- Who
- Staff
#1154215 cr24/24 seats
M7027
- When
- TuTh 12:30PM - 1:45PMTuTh 2:00PM - 4:50PM
- Where
- SCI 216
- Who
- Wallace, Marty J.
#1154225 cr24/24 seats
M7223
- When
- MoWe 12:30PM - 1:45PMMoWe 2:00PM - 4:50PM
- Where
- SCI 216
- Who
- Wallace, Marty J.
#1154235 cr24/24 seats
M7226
- When
- MoWe 5:00PM - 7:50PM
- Where
- NET HYBRIDSCI 212
- Who
- Sherry, Sisarie L.
#1154245 cr24/24 seats
M7241
- When
- MoWe 8:00AM - 9:15AMMoWe 9:30AM - 12:20PM
- Where
- SCI 212
- Who
- Staff
#1154255 cr24/24 seats
G2283
- When
- MoWe 8:00AM - 10:50AM
- Where
- NET HYBRIDGCC 124
- Who
- Cox, Thomas S.
#1159345 cr18/18 seats
G2300
- When
- TuTh 8:00AM - 10:50AM
- Where
- NET HYBRIDGCC 124
- Who
- Cox, Thomas S.
#1159355 cr18/18 seats
G5132
- When
- Mo 2:30PM - 5:20PM
- Where
- NET HYBRIDGCC 125
- Who
- Anderson, Tiffani N.
#1180965 cr18/18 seats
Spot missing or incorrect course data?