BIOL 20
Human Anatomy
Butte College · · Fall 2026
No open sections · 15 total
Catalog description
Structural organization of the human body: gross and microscopic structure of the integumentary, skeletal, muscular, nervous, sensory, endocrine, cardiovascular, lymphatic, respiratory, digestive, excretory, and reproductive systems, from cellular to organ system levels of organization. This course is primarily intended for nursing, allied health, kinesiology, and other health related majors. (C-ID BIOL 110B).
Sections (15)
Updated 3 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
G1815 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115357 | TuTh 9:00AM - 10:15AM TuTh 10:30AM - 11:45AM | GCC 125 | Higuera, Hannah R. | 24/24 seats | 4 |
G1818 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115358 | TuTh 2:00PM - 3:15PM TuTh 12:30PM - 1:45PM | GCC 125 | Higuera, Hannah R. | 24/24 seats | 4 |
M1826 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115359 | MoWe 9:30AM - 10:45AM | NET HYBRID SCI 105 | Lechner, Gary A. | 26/26 seats | 4 |
M1847 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115360 | TuTh 9:30AM - 10:45AM TuTh 11:00AM - 12:15PM | SCI 134 SCI 111 | Frazer, Cody S. | 26/26 seats | 4 |
M1853 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115361 | MoWe 11:00AM - 12:15PM | NET HYBRID SCI 105 | Lechner, Gary A. | 26/26 seats | 4 |
M1942 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115362 | MoWe 7:00PM - 8:15PM MoWe 4:00PM - 5:15PM | LS 120 SCI 105 | Staff | 26/26 seats | 4 |
M1944 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115363 | MoWe 7:00PM - 8:15PM MoWe 5:30PM - 6:45PM | LS 120 SCI 105 | Staff | 26/26 seats | 4 |
M1945 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115364 | TuTh 8:00AM - 9:15AM TuTh 9:30AM - 10:45AM | SCI 111 | Jenks, Julie | 26/26 seats | 4 |
M1948 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115365 | TuTh 2:00PM - 3:15PM | NET HYBRID SCI 105 | Terra, Jill K. | 26/26 seats | 4 |
M1952 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115366 | MoWe 8:00AM - 9:15AM | NET HYBRID SCI 105 | Lechner, Gary A. | 26/26 seats | 4 |
M2333 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115367 | TuTh 11:00AM - 12:15PM | NET HYBRID SCI 105 | Terra, Jill K. | 26/26 seats | 4 |
M2392 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115368 | TuTh 12:30PM - 1:45PM | NET HYBRID SCI 105 | Terra, Jill K. | 26/26 seats | 4 |
M6676 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115369 | TuTh 12:30PM - 1:45PM TuTh 2:00PM - 3:15PM | SCI 111 | Jenks, Julie | 26/26 seats | 4 |
N1454 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115370 | No meeting time | NET ONLINE | Bianchini, Elizabeth A. | 26/26 seats | 4 |
N1974 | FullSeats: 26/26 seats Last recorded: Jul 24, 2026, 3:41 AM | 115373 | No meeting time | NET ONLINE | Lucot Smith, Katherine L. | 26/26 seats | 4 |
G1815
- When
- TuTh 9:00AM - 10:15AMTuTh 10:30AM - 11:45AM
- Where
- GCC 125
- Who
- Higuera, Hannah R.
#1153574 cr24/24 seats
G1818
- When
- TuTh 2:00PM - 3:15PMTuTh 12:30PM - 1:45PM
- Where
- GCC 125
- Who
- Higuera, Hannah R.
#1153584 cr24/24 seats
M1826
- When
- MoWe 9:30AM - 10:45AM
- Where
- NET HYBRIDSCI 105
- Who
- Lechner, Gary A.
#1153594 cr26/26 seats
M1847
- When
- TuTh 9:30AM - 10:45AMTuTh 11:00AM - 12:15PM
- Where
- SCI 134SCI 111
- Who
- Frazer, Cody S.
#1153604 cr26/26 seats
M1853
- When
- MoWe 11:00AM - 12:15PM
- Where
- NET HYBRIDSCI 105
- Who
- Lechner, Gary A.
#1153614 cr26/26 seats
M1942
- When
- MoWe 7:00PM - 8:15PMMoWe 4:00PM - 5:15PM
- Where
- LS 120SCI 105
- Who
- Staff
#1153624 cr26/26 seats
M1944
- When
- MoWe 7:00PM - 8:15PMMoWe 5:30PM - 6:45PM
- Where
- LS 120SCI 105
- Who
- Staff
#1153634 cr26/26 seats
M1945
- When
- TuTh 8:00AM - 9:15AMTuTh 9:30AM - 10:45AM
- Where
- SCI 111
- Who
- Jenks, Julie
#1153644 cr26/26 seats
M1948
- When
- TuTh 2:00PM - 3:15PM
- Where
- NET HYBRIDSCI 105
- Who
- Terra, Jill K.
#1153654 cr26/26 seats
M1952
- When
- MoWe 8:00AM - 9:15AM
- Where
- NET HYBRIDSCI 105
- Who
- Lechner, Gary A.
#1153664 cr26/26 seats
M2333
- When
- TuTh 11:00AM - 12:15PM
- Where
- NET HYBRIDSCI 105
- Who
- Terra, Jill K.
#1153674 cr26/26 seats
M2392
- When
- TuTh 12:30PM - 1:45PM
- Where
- NET HYBRIDSCI 105
- Who
- Terra, Jill K.
#1153684 cr26/26 seats
M6676
- When
- TuTh 12:30PM - 1:45PMTuTh 2:00PM - 3:15PM
- Where
- SCI 111
- Who
- Jenks, Julie
#1153694 cr26/26 seats
N1454
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Bianchini, Elizabeth A.
#1153704 cr26/26 seats
N1974
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Lucot Smith, Katherine L.
#1153734 cr26/26 seats
Spot missing or incorrect course data?