ART 1
Art Appreciation
Butte College · · Fall 2026
5 open of 19 sections
Catalog description
This course provides a general introduction to art that offers a look at works of art through the study of theory, terminology, themes, design principles, media, techniques, with an introduction to the visual arts across time and diverse cultures. (C-ID ARTH 100).
Sections (19)
Updated 3 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
C1624 | 34 openSeats: 16/50 seats Last recorded: Jul 24, 2026, 3:41 AM | 115079 | We 6:00PM - 8:50PM | CHC 160 | Baca, John D. | 16/50 seats | 3 |
C1625 | 17 openSeats: 25/42 seats Last recorded: Jul 24, 2026, 3:41 AM | 115080 | Fr 8:00AM - 10:50AM | CHC 116 | Chin, Fiona M. | 25/42 seats | 3 |
G1626 | 1 openSeats: 23/24 seats Last recorded: Jul 24, 2026, 3:41 AM | 115081 | Mo 6:00PM - 8:50PM | GCC 127 | Kelly, Cameron P. | 23/24 seats | 3 |
M1629 | 1 openSeats: 49/50 seats Last recorded: Jul 24, 2026, 3:41 AM | 115082 | MoWe 9:30AM - 10:45AM | ARTS 234 | Niedbala, Steven A. | 49/50 seats | 3 |
M1664 | FullSeats: 46/46 seats Last recorded: Jul 24, 2026, 3:41 AM | 115083 | MoWe 12:30PM - 1:45PM | ARTS 234 | Niedbala, Steven A. | 46/46 seats | 3 |
M1667 | FullSeats: 46/46 seats Last recorded: Jul 24, 2026, 3:41 AM | 115084 | TuTh 9:30AM - 10:45AM | LRC 142 | Niedbala, Steven A. | 46/46 seats | 3 |
N1698 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115085 | No meeting time | NET ONLINE | Shoro, Natasha F. | 35/35 seats | 3 |
N1718 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115086 | No meeting time | NET ONLINE | Shoro, Natasha F. | 35/35 seats | 3 |
N1720 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115087 | No meeting time | NET ONLINE | Shoro, Natasha F. | 35/35 seats | 3 |
N1808 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115088 | No meeting time | NET ONLINE | Smallhouse, Sara A. | 35/35 seats | 3 |
N1809 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115089 | No meeting time | NET ONLINE | Syphengpheth, Kamphoune | 35/35 seats | 3 |
N1821 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115090 | No meeting time | NET ONLINE | Syphengpheth, Kamphoune | 35/35 seats | 3 |
N1851 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115091 | No meeting time | NET ONLINE | Privratsky, Ada H. | 35/35 seats | 3 |
N1863 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115092 | No meeting time | NET ONLINE | Jenkins, Deborah L. | 35/35 seats | 3 |
N1881 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115093 | No meeting time | NET ONLINE | Smallhouse, Sara A. | 35/35 seats | 3 |
N1882 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115094 | No meeting time | NET ONLINE | Jenkins, Deborah L. | 35/35 seats | 3 |
N1918 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115095 | No meeting time | NET ONLINE | Byard, Gregory A. | 35/35 seats | 3 |
N1920 | FullSeats: 35/35 seats Last recorded: Jul 24, 2026, 3:41 AM | 115096 | No meeting time | NET ONLINE | Byard, Gregory A. | 35/35 seats | 3 |
M3569 | 3 openSeats: 43/46 seats Last recorded: Jul 24, 2026, 3:41 AM | 115849 | MoWe 11:00AM - 12:15PM | ARTS 234 | Niedbala, Steven A. | 43/46 seats | 3 |
C1624
- When
- We 6:00PM - 8:50PM
- Where
- CHC 160
- Who
- Baca, John D.
#1150793 cr16/50 seats
C1625
- When
- Fr 8:00AM - 10:50AM
- Where
- CHC 116
- Who
- Chin, Fiona M.
#1150803 cr25/42 seats
G1626
- When
- Mo 6:00PM - 8:50PM
- Where
- GCC 127
- Who
- Kelly, Cameron P.
#1150813 cr23/24 seats
M1629
- When
- MoWe 9:30AM - 10:45AM
- Where
- ARTS 234
- Who
- Niedbala, Steven A.
#1150823 cr49/50 seats
M1664
- When
- MoWe 12:30PM - 1:45PM
- Where
- ARTS 234
- Who
- Niedbala, Steven A.
#1150833 cr46/46 seats
M1667
- When
- TuTh 9:30AM - 10:45AM
- Where
- LRC 142
- Who
- Niedbala, Steven A.
#1150843 cr46/46 seats
N1698
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Shoro, Natasha F.
#1150853 cr35/35 seats
N1718
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Shoro, Natasha F.
#1150863 cr35/35 seats
N1720
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Shoro, Natasha F.
#1150873 cr35/35 seats
N1808
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Smallhouse, Sara A.
#1150883 cr35/35 seats
N1809
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Syphengpheth, Kamphoune
#1150893 cr35/35 seats
N1821
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Syphengpheth, Kamphoune
#1150903 cr35/35 seats
N1851
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Privratsky, Ada H.
#1150913 cr35/35 seats
N1863
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Jenkins, Deborah L.
#1150923 cr35/35 seats
N1881
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Smallhouse, Sara A.
#1150933 cr35/35 seats
N1882
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Jenkins, Deborah L.
#1150943 cr35/35 seats
N1918
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Byard, Gregory A.
#1150953 cr35/35 seats
N1920
- When
- No meeting time
- Where
- NET ONLINE
- Who
- Byard, Gregory A.
#1150963 cr35/35 seats
M3569
- When
- MoWe 11:00AM - 12:15PM
- Where
- ARTS 234
- Who
- Niedbala, Steven A.
#1158493 cr43/46 seats
Spot missing or incorrect course data?