BIOL 2004
Human A&P I and Lab
Black River Technical College · · Fall 2026
3 open of 5 sections
Catalog description
Introduction to the biology of atoms, molecules, organelles and cellular functions, tissues, functional anatomy of integumentary, skeletal, muscular and central nervous systems, interaction with external environment. Must receive a grade of "C", or better, before enrolling in RNUR 2109 or RNSG 2112.
Sections (5)
Updated 2 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
W812 | 37 openSeats: 11/48 seats Last recorded: Jul 24, 2026, 4:41 PM | 10054 | No meeting time | * | Griffin, L | 11/48 seats | 4 |
03 | FullSeats: 24/24 seats Last recorded: Jul 24, 2026, 4:41 PM | 10065 | TuTh 12:30PM - 2:35PM | Health/Science 146 | Huggins, J | 24/24 seats | 4 |
02 | 1 openSeats: 47/48 seats Last recorded: Jul 24, 2026, 4:41 PM | 10066 | No meeting time | * | Griffin, L | 47/48 seats | 4 |
W81 | 17 openSeats: 7/24 seats Last recorded: Jul 24, 2026, 4:41 PM | 10138 | TuTh 9:30AM - 11:35AM | Health/Science 146 | Griffin, L | 7/24 seats | 4 |
01 | FullSeats: 32/24 seats Last recorded: Jul 24, 2026, 4:41 PM | 10190 | MoWe 8:00AM - 10:05AM | Paragould Academic Complex 111 | Huggins, J | 32/24 seats | 4 |
W812
- When
- No meeting time
- Where
- *
- Who
- Griffin, L
#100544 cr11/48 seats
03
- When
- TuTh 12:30PM - 2:35PM
- Where
- Health/Science 146
- Who
- Huggins, J
#100654 cr24/24 seats
02
- When
- No meeting time
- Where
- *
- Who
- Griffin, L
#100664 cr47/48 seats
W81
- When
- TuTh 9:30AM - 11:35AM
- Where
- Health/Science 146
- Who
- Griffin, L
#101384 cr7/24 seats
01
- When
- MoWe 8:00AM - 10:05AM
- Where
- Paragould Academic Complex 111
- Who
- Huggins, J
#101904 cr32/24 seats
Spot missing or incorrect course data?