LDR 101
Leadership Seminar
Agnes Scott College · · Fall 2026
11 open of 11 sections
Catalog description
LEADERSHIP SEMINAR--LDR-101 seminars explore how the liberal arts inform good leadership. They engage every first-year student in the exploration of an interesting topic while providing the intellectual orientation and skills foundational to college learning and effective leadership. All LDR-101 seminars, regardless of topic, share specific learning goals based on the faculty's conviction that good leaders work well with others, think analytically, and communicate effectively. For these reasons, all LDR-101 seminars place special emphasis on five fundamental intellectual and leadership skills: critical thinking, writing, public speaking, digital literacy, and teamwork.
Sections (11)
Updated 9 hours ago| Section | Status | Class # | Days & Times | Room | Instructor | Seats | Credits |
|---|---|---|---|---|---|---|---|
A | 15 openSeats: 5/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28862 | TuTh 10:00AM - 11:15AM | Buttrick Hall 203 | Drescher, B. | 5/20 seats | 4 |
B | 7 openSeats: 13/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28863 | TuTh 10:00AM - 11:15AM | Buttrick Hall 217 | Iqbal, R. | 13/20 seats | 4 |
C | 1 openSeats: 19/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28864 | TuTh 10:00AM - 11:15AM | Buttrick Hall 221 | Meyer-Lee, B. | 19/20 seats | 4 |
D | 8 openSeats: 12/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28865 | TuTh 10:00AM - 11:15AM | Campbell Hall 215 | Stamant, J. | 12/20 seats | 4 |
E | 3 openSeats: 17/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28866 | TuTh 10:00AM - 11:15AM | Presser Hall 202 | Solomon, J. | 17/20 seats | 4 |
F | 9 openSeats: 11/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28867 | TuTh 10:00AM - 11:15AM | Bullock Science Center 102W | Nguyen, P. | 11/20 seats | 4 |
G | 8 openSeats: 12/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28868 | TuTh 10:00AM - 11:15AM | Buttrick Hall 213 | Zablocki, A. | 12/20 seats | 4 |
H | 12 openSeats: 8/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28869 | TuTh 10:00AM - 11:15AM | Buttrick Hall 215 | Gillespie, M. | 8/20 seats | 4 |
I | 16 openSeats: 4/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28870 | TuTh 10:00AM - 11:15AM | Buttrick Hall G-4 | Williams, S | 4/20 seats | 4 |
J | 20 openSeats: 0/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 28903 | TuTh 8:30AM - 9:45AM | Buttrick Hall 219 | Iqbal, R. | 0/20 seats | 4 |
K | 16 openSeats: 4/20 seats Last recorded: Jul 23, 2026, 5:55 AM | 29090 | TuTh 8:30AM - 9:45AM | Buttrick Hall 221 | Young, D | 4/20 seats | 4 |
A
- When
- TuTh 10:00AM - 11:15AM
- Where
- Buttrick Hall 203
- Who
- Drescher, B.
#288624 cr5/20 seats
B
- When
- TuTh 10:00AM - 11:15AM
- Where
- Buttrick Hall 217
- Who
- Iqbal, R.
#288634 cr13/20 seats
C
- When
- TuTh 10:00AM - 11:15AM
- Where
- Buttrick Hall 221
- Who
- Meyer-Lee, B.
#288644 cr19/20 seats
D
- When
- TuTh 10:00AM - 11:15AM
- Where
- Campbell Hall 215
- Who
- Stamant, J.
#288654 cr12/20 seats
E
- When
- TuTh 10:00AM - 11:15AM
- Where
- Presser Hall 202
- Who
- Solomon, J.
#288664 cr17/20 seats
F
- When
- TuTh 10:00AM - 11:15AM
- Where
- Bullock Science Center 102W
- Who
- Nguyen, P.
#288674 cr11/20 seats
G
- When
- TuTh 10:00AM - 11:15AM
- Where
- Buttrick Hall 213
- Who
- Zablocki, A.
#288684 cr12/20 seats
H
- When
- TuTh 10:00AM - 11:15AM
- Where
- Buttrick Hall 215
- Who
- Gillespie, M.
#288694 cr8/20 seats
I
- When
- TuTh 10:00AM - 11:15AM
- Where
- Buttrick Hall G-4
- Who
- Williams, S
#288704 cr4/20 seats
J
- When
- TuTh 8:30AM - 9:45AM
- Where
- Buttrick Hall 219
- Who
- Iqbal, R.
#289034 cr0/20 seats
K
- When
- TuTh 8:30AM - 9:45AM
- Where
- Buttrick Hall 221
- Who
- Young, D
#290904 cr4/20 seats
Spot missing or incorrect course data?